GAP Awards Collected in Ring Binder (recommended) |
Please send in photos of your Binder. If possible R/P at 300 dpi |
Index | Grid Index |
left, Grid and right, Prefix collector sheets ~ Extension sheets are avaiable | ~ left, m/m aka WET, and right Antarctica collector sheets ~ |
~ left VE and right JA collector sheets ~ | ~ left VK and right ZL collector sheets ~ |
Index | Grid Index |
~ left, IT and right, PA collector sheets ~ | ~ left UK and right DL collector sheets ~ |
~ UA, (EU Russian) Collector Sheets (pair) ~ | ~ US (WAS) collector sheets (pair) ~ |
~ DX collector sheets (26 BARS/Sheet ~ | |
PINNACLE Certificates printed on Glossy Paper. |
US States PINNACLE certificate, DWAS | DX Entities PINNACLE certificate, DDXCC |
Canadian Provinces PINNACLE certificate, DVE | New Zealand Territories PINNACLE certificate, DZL |
Australian Terittories PINNACLE certificate, DVK | Marine Mobile, aka WET award. The Neptune PINNACLE certificate. |
Japanese Terittories PINNACLE certificate, DJA | Italian Districts PINNACLE certificate, DIT |
BOT Terittories PINNACLE certificate, DUK | German States PINNACLE certificate, DDLS |
The Royal Dutch PINNACLE certificate, DPA | Asiatic Russian Regions PINNACLE certificate, DUA0 |
European Russian Regions PINNACLE certificate, DUA |
Index | Grid Index |