|
YELLOW = certificate re-issue as per Note 3 | PINK = issued OLAR only. No Hard Copies. | GREEN = earned WAB with 60m | CYAN = earned DUK, DDL or DPA Flag, WAIT |
BLUE = Completed ALL UK stamps on collector sheet | RED = earned WAC with AN (Antarctica) |
Grid Award Records. The Pinnacle Series | ||||||||||||||||
Callsign | DDXCC/+ endorsements |
DWAS [50+16] |
DJA [10+4] |
DVE [11provs+6special] |
DVK [8teritoris+9isl] |
DZL [4+10] |
*WAB/60m | WAC/AN | Neptune | DIT/wait [10areas+19region] |
DUK/flag #
[48uk+20 isl] |
DDL/flag # [13+16] |
DPA/flag# (15+6) |
UA0 (29+100) |
UA (57+7) |
|
W3HF Steve - psk | #0001 psk | #0001 psk | #0001 psk | #0001psk | #0001 psk | #0001 psk | ||||||||||
AD5ZA Jim - mix | #0005/140 mix | #0001 mix | #0002/2 mix | #0003 mix | #0004/0 mix | #0004/0 mix | ||||||||||
AD5ZA Jim- JTx | #0004 JTx | #0001/4 JTx | #0003 JTx | |||||||||||||
N0RQ Dave - JTx | #0001 JTx | |||||||||||||||
K3VAT Rich - mix | #0001 mix | #0002 mix | #0002 mix | #0001/1 mix | #0001 mix | #0001 mix | #0001 mix | #0001/0 mix | #0001/0 mix | #0001/1 mix | ||||||
K3VAT Rich - JTx | #0001 JTx | #0003 JTx | #0002 JTx | #0002/1 JTx | #0001 JTx | #0001 JTx | #0003 JTx | #0002/0 JTx | #0002/2 JTx | |||||||
K3VAT Rich - rtty | #0001 rtty | |||||||||||||||
WL7CG Alan - mix | #0003 mix | #0001 mix | #0001 mix | |||||||||||||
WL7CG Alan - JTx | #0002 JTx | #0001 JTx | #0001 JTx | |||||||||||||
WA4EEZ Leslie - mix | #0002-120 mix | #0004 mix | #0002 mix | #0001 mix | #0003 mix | #0002/2 mix | #0002/0 mix | #0002/0 mix | #0002/0 mix | |||||||
#0004 JTx | #0005 JTx | #0001 JTx | ||||||||||||||
DL1BBO Gerd - mix | #0003 mix | |||||||||||||||
Callsign | DDXCC/+ endorsements |
DWAS [50+16] |
DJA [10+4] |
DVE [11provs+6special] |
DVK [8teritoris+9isl] |
DZL [4+10] |
*WAB/60m | WAC/AN | Neptune | DIT/wait [10areas+19region] |
DUK/flag #
[48uk+20 isl] |
DDL/flag # [13+16] |
DPA/flag# (15+6) |
UA0 (29+100) |
UA (57+7) |
|
HA8TI Jani - JTx | #0003 JTx | #0002 JTx | #0002 JTx | #0004/3 JTx | #0002 JTx | #0001 JTx | #0001/0 JTx | #0001/3 JTx | #0002/0 JTx | |||||||
PA3GAE Hugo - JTx | #0002 JTx | #0003 JTx | #0003/2 JTx | #0002 JTx | #0003/0 JTx | #0003/1 JTx | #0001/0 JTx | #0001 JTx | #0001 JTx | |||||||
CU3AA Joao - mix | #0004 mix | #0003/0 mix | #0003/1 mix | |||||||||||||
AE4WG Warren - mix | #0005! mix | |||||||||||||||
G6BFP Lee - psk | #0001/1 psk | #0001/0 psk | #0001/0 psk | #0001/0 psk | ||||||||||||
G6BFP Lee - JTx | #0005/120 JTx | #0005/4 JTx | #0004/1 JTx | #0004/0 JTx | #0004/4 JTx | #0003/0 JTx | ||||||||||
G4MHJ - Bob - JTx | #0005/0 JTx | #0005/0 JTx | ||||||||||||||
K0DEQ - Bill - mix | #0002 mix | |||||||||||||||
K0DEQ - Bill - JTx | #0002 JTx | |||||||||||||||
N7RI - Bill - mix | #0005 mix | |||||||||||||||
WY7AA - Robert- mix | #0007 mix | |||||||||||||||
#0006 JTx | ||||||||||||||||
WQ2H - Jim- mix | #0008 mix | |||||||||||||||
WB0WAO - Dennis- JTx | #0007 JTx | |||||||||||||||
G0OFD - John - mix | #0005/0 mix | #0004/2 mix | #0004/0 mix | |||||||||||||
Grid SWL PINNACLE Records | ||||||||||||||
SWL # | DDXCC | DWAS | DJA | DVE | DVK | DZL | WAB | WAC | Neptune | DIT | DUK | DDL | DPA/ | |
Note 1: After 10/20/12 rules clarified.
... all PINNACLE Awards are are NOT mode specific. * WAB #0002 - #0003 are grandfathered in, pre 4/4/17. Note 2: Please disregard Note 1, Due to popular demand ALL the PINNACLE Series are offered per mode. Note 3: Due to the Rule change in Note 2 above, some certificates will be reissued with corrected "Issue Number" Note 4: SWL added 26th February 2018. Note 5: DDL added 22nd April 2018 Note 6: WAC with numbered endorsement available, WAC/AN, on 7th July 2023. |